Cummins čipošana

ISB
Сhip tuning
Сhip tuning
cummins 6.7-200-202HP 202 hp 245 hp 705 NM 790 NM
6.7-220-222HP 222 hp 265 hp 705 NM 790 NM
6.7-240-242HP 242 hp 310 hp 759 NM 830 NM
6.7-240-242HP 242 hp 310 hp 759 NM 830 NM
6.7-260-262HP 262 hp 315 hp 841 NM 920 NM
6.7-280-282HP 282 hp 330 hp 895 NM 980 NM
6.7-300-302HP 302 hp 355 hp 841 NM 920 NM
6.7-325-327HP 327 hp 370 hp 1017 NM 1120 NM
ISC
Сhip tuning
Сhip tuning
cummins 8.3-240-242HP 242 hp 285 hp 895 NM 980 NM
8.3-260-262HP 262 hp 310 hp 1085 NM 1170 NM
8.3-285-287HP 287 hp 340 hp 1085 NM 1180 NM
8.3-300-302HP 302 hp 360 hp 1166 NM 1260 NM
8.3-315-317HP 317 hp 370 hp 1356 NM 1470 NM
8.3-330-332HP 332 hp 388 hp 1356 NM 1460 NM
ISX
Сhip tuning
Сhip tuning
cummins 385-ST-14.95-2108Nm 387 hp 455 hp 2108 NM 2395 NM
400-14.95-1972Nm 402 hp 480 hp 1972 NM 2350 NM
400-14.95-2108Nm 402 hp 480 hp 2108 NM 2460 NM
400-14.95-2244Nm 402 hp 480 hp 2244 NM 2500 NM
400-ST-14.95-2244Nm 402 hp 480 hp 2244 NM 2500 NM
400-ST-14.95-2380Nm 402 hp 480 hp 2380 NM 2640 NM
425-14.95-2244Nm 428 hp 510 hp 2244 NM 2500 NM
425-ST-14.95-2244Nm 428 hp 510 hp 2244 NM 2500 NM
425-ST-14.95-2380Nm 428 hp 510 hp 2380 NM 2650 NM
435-V-14.95-1972Nm 437 hp 520 hp 1972 NM 2230 NM
450-14.95-2108Nm 450 hp 535 hp 2108 NM 2460 NM
450-14.95-2244Nm 452 hp 540 hp 2244 NM 2500 NM
450-ST-14.95-2244Nm 452 hp 535 hp 2244 NM 2500 NM
465-V-14.95-2244Nm 467 hp 550 hp 2244 NM 2500 NM
475-14.95-2244Nm 477 hp 565 hp 2244 NM 2500 NM
475-14.95-2516Nm 477 hp 565 hp 2516 NM 2780 NM
475-ST-14.95-2516Nm 477 hp 565 hp 2516 NM 2780 NM
485-14.95-2244Nm 488 hp 580 hp 2244 NM 2500 NM
485-14.95-2516Nm 488 hp 580 hp 2516 NM 2800 NM
485-ST-14.95-2516Nm 488 hp 580 hp 2516 NM 2800 NM
500-14.95-2244Nm 502 hp 592 hp 2244 NM 2500 NM
500-14.95-2516Nm 502 hp 595 hp 2516 NM 2780 NM
500-ST-14.95-2516Nm 502 hp 595 hp 2516 NM 2780 NM
525-14.95-2244Nm 527 hp 620 hp 2244 NM 2500 NM
525-14.95-2509Nm 527 hp 625 hp 2509 NM 2880 NM
530-14.95-2509Nm 532 hp 625 hp 2509 NM 2880 NM
550-14.95-2509Nm 551 hp 650 hp 2509 NM 2880 NM
565-14.95-2509Nm 566 hp 665 hp 2509 NM 2880 NM
600-14.95-2509Nm 602 hp 710 hp 2509 NM 2880 NM
QSX
Сhip tuning
Сhip tuning
cummins 350-14.95-1607Nm 352 hp 435 hp 1607 NM 1950 NM
360-14.95-1652Nm 362 hp 440 hp 1652 NM 1990 NM
375-14.95-1652Nm 383 hp 465 hp 1662 NM 1990 NM
380-14.95-1580Nm 383 hp 465 hp 1580 NM 1915 NM
390-14.95-1825Nm 371 hp 480 hp 1825 NM 2360 NM
390-14.95-1825Nm 371 hp 480 hp 1825 NM 2360 NM
400-14.95-1969Nm 407 hp 500 hp 1969 NM 2360 NM
425-14.95-1952Nm 428 hp 520 hp 1952 NM 2400 NM
450-14.95-2102Nm 459 hp 560 hp 2102 NM 2520 NM
460-14.95-2370Nm 462 hp 550 hp 2370 NM 2700 NM
475-14.95-2370Nm 477 hp 570 hp 2370 NM 2750 NM
485-14.95-2365Nm 494 hp 588 hp 2365 NM 2735 NM
500-14.95-2365Nm 509 hp 610 hp 2365 NM 2800 NM
500-14.95-2416Nm 509 hp 610 hp 2416 NM 2880 NM
510-14.95-2365Nm 519 hp 620 hp 2365 NM 2800 NM
520-14.95-2365Nm 522 hp 620 hp 2365 NM 2850 NM
525-14.95-2450Nm 527 hp 630 hp 2450 NM 2900 NM
530-14.95-2300Nm 532 hp 640 hp 2300 NM 2950 NM
535-14.95-2540Nm 536 hp 640 hp 2540 NM 2850 NM
540-14.95-2355Nm 542 hp 650 hp 2355 NM 2840 NM
560-14.95-2365Nm 570 hp 680 hp 2365 NM 2950 NM
560-14.95-2542Nm 570 hp 680 hp 2542 NM 3000 NM
600-14.95-2542Nm 570 hp 680 hp 2542 NM 3000 NM
630-14.95-2542Nm 632 hp 760 hp 2542 NM 3050 NM
635-14.95-2788Nm 637 hp 705 hp 2788 NM 3350 NM