Freightliner čipošana

Cascadia
Сhip tuning
Сhip tuning
114847607a946_cb_450 MBE-4000-12.8-350HP 350 hp 425 hp 1828 NM 2095 NM
MBE-4000-12.8-370HP 370 hp 420 hp 1828 NM 2095 NM
MBE-4000-12.8-409HP 409 hp 460 hp 1964 NM 2150 NM
MBE-4000-12.8-435HP 435 hp 490 hp 1964 NM 2150 NM
MBE-4000-12.8-450HP 450 hp 500 hp 2100 NM 2240 NM
Century
Сhip tuning
Сhip tuning
freightliner.century.2 MBE-4000-12.8-350HP 350 hp 400 hp 1828 NM 2050 NM
MBE-4000-12.8-370HP 370 hp 420 hp 1828 NM 2050 NM
MBE-4000-12.8-409HP 409 hp 460 hp 1964 NM 2100 NM
MBE-4000-12.8-435HP 435 hp 490 hp 1964 NM 2100 NM
MBE-4000-12.8-450HP 450 hp 500 hp 2100 NM 2250 NM
Classic
Сhip tuning
Сhip tuning
302371 MBE-4000-12.8-350HP 350 hp 400 hp 1828 NM 2050 NM
MBE-4000-12.8-370HP 370 hp 420 hp 1828 NM 2050 NM
MBE-4000-12.8-409HP 409 hp 460 hp 1964 NM 2150 NM
MBE-4000-12.8-435HP 435 hp 490 hp 1964 NM 2150 NM
MBE-4000-12.8-450HP 450 hp 500 hp 2100 NM 2350 NM
Columbia
Сhip tuning
Сhip tuning
autowp.ru_freightliner_columbia_raised_roof_3 MBE-4000-12.8-350HP 350 hp 400 hp 1828 NM 2150 NM
MBE-4000-12.8-370HP 370 hp 420 hp 1828 NM 2150 NM
MBE-4000-12.8-409HP 409 hp 460 hp 1964 NM 2200 NM
MBE-4000-12.8-435HP 435 hp 490 hp 1964 NM 2150 NM
MBE-4000-12.8-450HP 450 hp 500 hp 2100 NM 2250 NM
FLSD
Сhip tuning
Сhip tuning
freightliner MBE-4000-12.8-350HP 350 hp 400 hp 1828 NM 2100 NM
MBE-4000-12.8-370HP 370 hp 420 hp 1828 NM 2100 NM