Чип-тюнинг Freightliner
Cascadia
|
Чип-тюнинг
|
Чип-тюнинг
|
|||
MBE-4000-12.8-350HP | 350 hp | 425 hp | 1828 NM | 2095 NM | |
MBE-4000-12.8-370HP | 370 hp | 420 hp | 1828 NM | 2095 NM | |
MBE-4000-12.8-409HP | 409 hp | 460 hp | 1964 NM | 2150 NM | |
MBE-4000-12.8-435HP | 435 hp | 490 hp | 1964 NM | 2150 NM | |
MBE-4000-12.8-450HP | 450 hp | 500 hp | 2100 NM | 2240 NM |
Classic
|
Чип-тюнинг
|
Чип-тюнинг
|
|||
MBE-4000-12.8-350HP | 350 hp | 400 hp | 1828 NM | 2050 NM | |
MBE-4000-12.8-370HP | 370 hp | 420 hp | 1828 NM | 2050 NM | |
MBE-4000-12.8-409HP | 409 hp | 460 hp | 1964 NM | 2150 NM | |
MBE-4000-12.8-435HP | 435 hp | 490 hp | 1964 NM | 2150 NM | |
MBE-4000-12.8-450HP | 450 hp | 500 hp | 2100 NM | 2350 NM |
Columbia
|
Чип-тюнинг
|
Чип-тюнинг
|
|||
MBE-4000-12.8-350HP | 350 hp | 400 hp | 1828 NM | 2150 NM | |
MBE-4000-12.8-370HP | 370 hp | 420 hp | 1828 NM | 2150 NM | |
MBE-4000-12.8-409HP | 409 hp | 460 hp | 1964 NM | 2200 NM | |
MBE-4000-12.8-435HP | 435 hp | 490 hp | 1964 NM | 2150 NM | |
MBE-4000-12.8-450HP | 450 hp | 500 hp | 2100 NM | 2250 NM |
FLSD
|
Чип-тюнинг
|
Чип-тюнинг
|
|||
MBE-4000-12.8-350HP | 350 hp | 400 hp | 1828 NM | 2100 NM | |
MBE-4000-12.8-370HP | 370 hp | 420 hp | 1828 NM | 2100 NM |