Чип-тюнинг Mack
Econodyne
|
Чип-тюнинг
|
Чип-тюнинг
|
|||
AC-350-12.0-352HP | 352 hp | 418 hp | 1844 NM | 2100 NM | |
AC-400-12.0-405HP | 405 hp | 480 hp | 1979 NM | 2370 NM | |
AC-427-12.0-432HP | 432 hp | 490 hp | 2115 NM | 2360 NM | |
AC-460E-12.0-466HP | 466 hp | 520 hp | 2250 NM | 2550 NM | |
AC-460P-12.0-466HP | 466 hp | 520 hp | 2250 NM | 2550 NM | |
AI-300A-12.0-305HP | 305 hp | 360 hp | 1627 NM | 1900 NM | |
AI-350-12.0-355HP | 355 hp | 420 hp | 1708 NM | 2000 NM | |
AI-375A-12.0-381HP | 381 hp | 440 hp | 1708 NM | 2000 NM | |
AI-375A-12.0-381HP | 381 hp | 440 hp | 1708 NM | 2000 NM | |
AI-400-12.0-405HP | 405 hp | 470 hp | 1843 NM | 2100 NM | |
AI-427-12.0-432HP | 432 hp | 495 hp | 1979 NM | 2300 NM | |
AI-460-12.0-466HP | 466 hp | 530 hp | 2115 NM | 2400 NM |
Maxicruise
|
Чип-тюнинг
|
Чип-тюнинг
|
|||
AC-310-12.0-314HP | 314 hp | 370 hp | 1844 NM | 2150 NM | |
AC-330-12.0-314HP | 314 hp | 370 hp | 1844 NM | 2150 NM | |
AC-330-12.0-335HP | 335 hp | 389 hp | 1979 NM | 2250 NM | |
AC-350-12.0-335HP | 335 hp | 389 hp | 1979 NM | 2250 NM | |
AC-355-12.0-360HP | 360 hp | 420 hp | 2115 NM | 2420 NM | |
AC-380-12.0-360HP | 360 hp | 420 hp | 2115 NM | 2450 NM | |
AC-380-12.0-385HP | 385 hp | 445 hp | 2250 NM | 2550 NM | |
AC-410-12.0-385HP | 385 hp | 440 hp | 2250 NM | 2350 NM |
Maxidyne
|
Чип-тюнинг
|
Чип-тюнинг
|
|||
AMI-300-12.0-305HP | 305 hp | 360 hp | 1627 NM | 1900 NM | |
AMI-335-12.0-340HP | 340 hp | 400 hp | 1816 NM | 2050 NM | |
AMI-370-12.0-375HP | 375 hp | 430 hp | 2006 NM | 2350 NM |
MP10
|
Чип-тюнинг
|
Чип-тюнинг
|
|||
515-US07-16.1-515HP | 515 hp | 560 hp | 2522 NM | 2380 NM | |
565-US07-16.1-564HP | 564 hp | 610 hp | 2675 NM | 2900 NM | |
605-US07-16.1-605HP | 605 hp | 660 hp | 2793 NM | 3150 NM |
MP7
|
Чип-тюнинг
|
Чип-тюнинг
|
|||
325E-US07-10.8-329HP | 329 hp | 385 hp | 1707 NM | 2000 NM | |
325M-US07-10.8-329HP | 329 hp | 385 hp | 1266 NM | 1320 NM | |
345C-US07-10.8-350HP | 350 hp | 410 hp | 1844 NM | 2200 NM | |
355E-US04-10.8-360HP | 360 hp | 415 hp | 1843 NM | 2150 NM | |
365C-US04-10.8-370HP | 370 hp | 430 hp | 1978 NM | 2300 NM | |
365M-US04-10.8-370HP | 370 hp | 430 hp | 1816 NM | 2150 NM | |
395C-US04-10.8-401HP | 401 hp | 460 hp | 2114 NM | 2350 NM | |
405E-US04-10.8-411HP | 411 hp | 465 hp | 1978 NM | 2300 NM | |
405M-US04-10.8-411HP | 411 hp | 465 hp | 2005 NM | 2300 NM |
MP8
|
Чип-тюнинг
|
Чип-тюнинг
|
|||
415C-US07-12.0-420HP | 420 hp | 480 hp | 2251 NM | 2500 NM | |
425E-US07-12.0-431HP | 431 hp | 490 hp | 2115 NM | 2350 NM | |
425M-US07-12.0-431HP | 431 hp | 490 hp | 2088 NM | 2350 NM | |
445C-US07-12.0-452HP | 452 hp | 510 hp | 2251 NM | 2550 NM | |
455E-US07-12.0-461HP | 461 hp | 520 hp | 2251 NM | 2350 NM | |
455M-US07-12.0-461HP | 461 hp | 520 hp | 2237 NM | 2550 NM | |
485C-US07-12.0-492HP | 492 hp | 470 hp | 2170 NM | 2560 NM | |
485E-US07-12.0-492HP | 492 hp | 560 hp | 2170 NM | 2400 NM | |
485M-US07-12.0-492HP | 492 hp | 460 hp | 2305 NM | 2600 NM |